| Body | Fabricated from EG Steel Casing | Main Supply (V, Hz) | 220~240V, 50/60Hz |
| Test Facility | Push Button Switch | Mode of Operation | Maintained / Non-Maintained |
| Charge Monitor | LED (Length 300mm) | Power Consumption (W) | Max. 4 W |
| Compatible | (DC) LED Module with External Driver; | Output Current (A) | Max 60 mA |
| (AC) T8 LED Tube with Built-In Driver; | (AC) T8 LED Tube | Max. 150V | |
| (AC) TOSHIBA A-Bulb / T-Stick / GU10 | (DC) LED Module | 12 – 54V | |
| Indicator | Green | Emergency Duration | 3 Hours |
| Battery | LiFePO4 6.4V / 3.3Ah / 26650 / S | Recharge Period | 15 Hours |
| IP Grade | IP 20 | Max. Operating Temperature (ta) | 40°C |
| Classification | Class I | Max. Casing Temperature (tc) | 70°C |






