Model | VLD 10/250/40 | VLD 15/350/43 | VLD 25/500/50 | VLD 35/700/50 |
Body | Injection Moulded from Polycarbonate | |||
Wire | 2 Core x 0.75mm2 PVC Cable included for incoming supply | |||
Terminal Block | Screw Type (Terminal for leads: 0.5mm2 – 1.0mm2) |
|||
Compatible | LED Module | |||
Driver Type | Constant Current | |||
Output Current | 250 mA | 350 mA | 500 mA | 700 mA |
Forward Voltage | 20 – 40 V | 20 – 43 V | 30 – 50 V | 30 – 50 V |
Output Power | 5 – 10 W | 7 – 15 W | 15 – 25 W | 20 – 35 W |
Efficiency | ≥ 82% | ≥ 84% | ≥ 88% | ≥ 88% |
Total harmonic distortion (THD) | ≤ 150% | ≤ 15% | ||
Power Factor | PF ≥ 0.5 | PF ≥ 0.9 | ||
IP Grade | IP 20 | |||
Classification | Class II | |||
Max. Operating Temperature (ta) | 45°C | |||
Max. Casing Temperature (tc) | 75°C |
VLD Series
The VLD Series Constant Current LED Driver features a compact design, ideal for indoor applications. It is compatible with most LED modules, providing stable and reliable performance for efficient lighting solutions.
Usage Application:
LED Module Only
Certificate: Product Datasheet:
Weight | VLD 10/250/40: 0.038kg |
---|---|
Dimensions | VLD 10/250/40: (L1) 96mm x (L2) 89mm x (W) 33mm x (H) 22mm |
Packaging | VLD 10/250/40: 144pcs / Carton |